🎉 Up to 70% Off Selected ItemsShop Sale

CLEO HPA 2000
Downloadable files
919127445-cleo-hpa-2000-s.pdf
Lamp for exposure unit & reprography, wavelength 250-480nm with peak 375nm, F-Spectrum, ozon e-free
| Manufacturer | Philips Cleo |
| EAN | 2700200019229 |
| Product number | 919127445 |
| Source type | CLEO HPA 2000 S cable |
| GPC code | 919 127 445 |
| EOC code | 928078906000 |
| Cap-Base | C14X |
| Power | 2 000 W |
| Voltage | 400 V |
| Current | 8,5 A |
| Lifetime | 750 hours |
| Wavelength | 250-480 nm |
| Length [mm] | 177 mm |
| Diameter | 28,5 mm |
| Weight | 200 g |
| Cable length | 375 mm |
Downloadable files
919127445-cleo-hpa-2000-s.pdf
Lamp for exposure unit & reprography, wavelength 250-480nm with peak 375nm, F-Spectrum, ozon e-free
| Manufacturer | Philips Cleo |
| EAN | 2700200019229 |
| Product number | 919127445 |
| Source type | CLEO HPA 2000 S cable |
| GPC code | 919 127 445 |
| EOC code | 928078906000 |
| Cap-Base | C14X |
| Power | 2 000 W |
| Voltage | 400 V |
| Current | 8,5 A |
| Lifetime | 750 hours |
| Wavelength | 250-480 nm |
| Length [mm] | 177 mm |
| Diameter | 28,5 mm |
| Weight | 200 g |
| Cable length | 375 mm |
$346.20
CLEO HPA 2000—
$346.20
Description
Downloadable files
919127445-cleo-hpa-2000-s.pdf
Lamp for exposure unit & reprography, wavelength 250-480nm with peak 375nm, F-Spectrum, ozon e-free
| Manufacturer | Philips Cleo |
| EAN | 2700200019229 |
| Product number | 919127445 |
| Source type | CLEO HPA 2000 S cable |
| GPC code | 919 127 445 |
| EOC code | 928078906000 |
| Cap-Base | C14X |
| Power | 2 000 W |
| Voltage | 400 V |
| Current | 8,5 A |
| Lifetime | 750 hours |
| Wavelength | 250-480 nm |
| Length [mm] | 177 mm |
| Diameter | 28,5 mm |
| Weight | 200 g |
| Cable length | 375 mm |













